- Brakes are released when power is applied to the brake wire
- Frame sizes: 42 mm, 56 mm, 60 mm
- Compatible motor driver: AiS-D, AiC-D, AiC-D-CL, AiC-D-EC Series
Closed Loop Stepper Motor System Set Scheme
| Power | Driver signal input | Motor frame size | Motor | Driver | Set | |
|---|---|---|---|---|---|---|
| DC | Pulse input type | 42mm, 56mm, 60mm | Ai-M-□SA-B | AiS-D-□SA-B | AiS-□SA-B | |
| Ai-M-□MA-B | AiS-D-□MA-B | AiS-□MA-B | ||||
| Ai-M-□LA-B | AiS-D-□LA-B | AiS-□LA-B | ||||
| Controller integrated type | RS-485 | 42mm, 56mm, 60mm | Ai-M-□SA-B | AiC-D-□SA-B | AiC-□SA-B | |
| Ai-M-□MA-B | AiC-D-□MA-B | AiC-□MA-B | ||||
| Ai-M-□LA-B | AiC-D-□LA-B | AiC-□LA-B | ||||
| CC-Link communication type | 42mm, 56mm, 60mm | Ai-M-□SA-B | AiC-D-□SA-B-CL | AiC-□SA-B-CL | ||
| Ai-M-□MA-B | AiC-D-□MA-B-CL | AiC-□MA-B-CL | ||||
| Ai-M-□LA-B | AiC-D-□LA-B-CL | AiC-□LA-B-CL | ||||
| EtherCAT communication type | 42mm, 56mm, 60mm | Ai-M-□SA-B | AiC-D-□SA-B-EC | AiC-□SA-B-EC | ||
| Ai-M-□MA-B | AiC-D-□MA-B-EC | AiC-□MA-B-EC | ||||
| Ai-M-□LA-B | AiC-D-□LA-B-EC | AiC-□LA-B-EC | ||||

